Unirapid
TE Fitting
Fitting composition and dimensional characteristics
The UNIRAPID TE fitting is made up of the following components:
- N. 1 Hot moulded CW617N brass body
- N. 2 Hot moulded CW617N brass ring-tightener ring nuts
- N. 2 Brass self-tightening conical rings CW614N derived from bar
- N. 2 O-rings in nontoxic NBR 70 rubber. Compound suitable for contact with potable water approved: ACS No. 09 CLP LI 008 – TZW KTW D1 D2 of 19 Dec 2007 – NSF ANSI 61 N° IG770-01
- N. 2 Collar gaskets in nontoxic NBR FDA rubber. Compound suitable for the requirements of Ministerial Decree No. 174 of 06 Apr 04 for contact with potable water lab certified. CERISIE RP 644/2012
The female threading of our fittings is cylindrical, in compliance with standard UNI ISO 228 which defines the dimensions and the length of the threading.
Specifications
Technical characteristics
Swipe to see the full table
| Code | Female threading diameter gas UNI 228 | Nominal diameter threading pipe PE | A (mm) | B (mm) | C (mm) | D (mm) | Unit weight (Kg) |
|---|---|---|---|---|---|---|---|
| RF_ATE020 | ½" | Ø 20 x Ø 20 | 35 | 98.5 | 37 | 27 | 0.300 |
| RF_ATE025 | ¾" | Ø 25 x Ø 25 | 42 | 115 | 41 | 32 | 0.475 |
| RF_ATE032 | 1" | Ø 32 x Ø 32 | 50 | 131 | 48 | 37 | 0.590 |
| RF_ATE040 | 1"1/4 | Ø 40 x Ø 40 | 59 | 152 | 51 | 41.5 | 1.085 |
| RF_ATE050 | 1"1/2 | Ø 50 x Ø 50 | 71 | 183 | 61 | 51 | 1.650 |
| RF_ATE063 | 2" | Ø 63 x Ø 63 | 87 | 200 | 62 | 60 | 2.490 |
| RF_ATE075 | 2"1/2 | Ø 75 x Ø 75 | 100 | 233 | 70 | 73 | 3.650 |
| RF_ATE090 | 3" | Ø 90 x Ø 90 | 120 | 274 | 84.5 | 83 | 5.940 |
Related