Threaded Fittings
Reduction
Fitting composition and dimensional characteristics
The following size Reductions in our production:
¾” x ½” - 1” x ¾” - 1” x ½” - 1” ¼ x 1” - 1” ¼ x ¾” - 1” ¼ x ½” - 2”x ¾” are derived from bar in brass CW614N.
The following size Reductions in our production:
1” ½ x 1” ¼ - 1” ½ x 1” - 1” ½ x ¾”- 2” x 1” ½” - 2” x 1” ¼ - 2” x 1” - 2” ½” x 2” - 2” ½” x 1” ½ are derived from a hot moulded body in brass CW617N.
The male and female threading of our Reductions is cylindrical, in compliance with standard UNI ISO 228.
Specifications
Technical characteristics
Swipe to see the full table
| Code | Male x Female threading diameter gas UNI 228 | A (mm) | B (mm) | C (mm) | D (mm) | Unit weight (Kg) |
|---|---|---|---|---|---|---|
| RID3412 | ¾" MAS. x ½" FEM. | 25.5 | 15.5 | 28 | 30.5 | 0.050 |
| RID134 | 1" MAS. x ¾" FEM. | 27.5 | 17 | 35 | 38 | 0.085 |
| RID1X12 | 1" MAS. x ½" FEM. | 27.5 | 17 | 35 | 38 | 0.105 |
| RID1141 | 1"1/4 MAS. x 1" FEM. | 30 | 19.5 | 43 | 46.5 | 0.140 |
| RID11434 | 1"1/4 MAS. x ¾" FEM. | 30 | 19.5 | 43 | 46.5 | 0.190 |
| RID11412 | 1"1/4 MAS. x ½" FEM. | 30 | 19.5 | 43 | 46.5 | 0.215 |
| RID112114 | 1"1/2 MAS. x 1"1/4 FEM. | 32 | 20 | 50 | 55.5 | 0.140 |
| RID1121 | 1"1/2 MAS. x 1" FEM. | 32 | 20 | 50 | 55.5 | 0.230 |
| RID11234 | 1"1/2 MAS. x ¾" FEM. | 32 | 20 | 50 | 55.5 | 0.265 |
| RID2112 | 2" MAS. x 1"1/2 FEM. | 36 | 22 | 60.5 | 67.5 | 0.300 |
| RID2114 | 2" MAS. x 1"1/4 FEM. | 36 | 22 | 60.5 | 67.5 | 0.370 |
| RID21 | 2" MAS. x 1" FEM. | 36 | 22 | 60.5 | 67.5 | 0.435 |
| RID234 | 2" MAS. x ¾" FEM. | 36 | 22 | 60 | 69 | 0.450 |
| RID2122 | 2"1/2 MAS. x 2" FEM. | 38.5 | 23.5 | 76.5 | 84 | 0.500 |
| RID212112 | 2"1/2 MAS. x 1"1/2 FEM. | 38.5 | 23.5 | 76.5 | 84 | 0.675 |
Related