Threaded Fittings
Nipples
Fitting composition and dimensional characteristics
The following size Nipples in our production:
½” – ¾” – 1” – 1” ¼” are derived from bar in brass CW614N.
The following size Nipples in our production:
1” ½ - 2” – 2” ½ are derived from a hot moulded body in brass CW617N.
The male threading of our Nipples is cylindrical, in compliance with standard UNI ISO 228.
Specifications
Technical characteristics
Swipe to see the full table
| Code | Male threading diameter gas UNI 228 | A (mm) | B (mm) | C (mm) | D (mm) | Unit weight (Kg) |
|---|---|---|---|---|---|---|
| NIP12 | ½" x ½" | 40 | 15 | 22 | 25 | 0.050 |
| NIP34 | ¾" x ¾" | 42 | 15.8 | 28 | 30.5 | 0.075 |
| NIP1 | 1" x 1" | 45 | 16.5 | 35 | 38 | 0.115 |
| NIP114 | 1"1/4 x 1"1/4 | 49.5 | 18 | 43 | 46.5 | 0.155 |
| NIP112 | 1"1/2 x 1"1/2 | 55.5 | 20 | 52.5 | 58 | 0.275 |
| NIP2 | 2" x 2" | 59.5 | 22.5 | 63.5 | 69.5 | 0.385 |
| NIP212 | 2"1/2 x 2"1/2 | 67 | 24 | 77 | 85 | 0.755 |
Related